Develop · feasibility
Comprehensive Feasibility
End-to-end development feasibility: land, build costs, finance, GST, and net profit.
Setup
Mode
Type
Property & revenue
Units (sale prices)
1
2
Construction & costs
Parameters
Development margin
18.3%
Below target, caution
Profit
$121,019
13.4% on GRV
Residual land value
$0
at target margin
Total development cost
$661,590
Peak funding
$633,100
land + costs deployed
Gross realisation
$900,000
$782,609 net of GST
| Gross realisation (GRV) | $900,000 |
| less GST on sale | -$117,391 |
| less commission | -$22,500 |
| Construction | -$420,000 |
| Site & consent costs | -$68,000 |
| Development contributions | -$80,000 |
| Contingency | -$42,600 |
| Finance | -$28,490 |
| Land | -$0 |
| Net profit | $121,019 |
Indicative only, not financial or tax advice. GST treatment is a standard registered develop-and-sell model.
Sensitivity
| Margin % | Sale -10% | Sale -5% | Sale +0% | Sale +5% | Sale +10% |
|---|---|---|---|---|---|
| Cost -10% | 16.1 | 22.3 | 28.5 | 34.6 | 40.8 |
| Cost -5% | 11.3 | 17.2 | 23.2 | 29.1 | 35.0 |
| Cost +0% | 6.8 | 12.6 | 18.3 | 24.0 | 29.7 |
| Cost +5% | 2.8 | 8.3 | 13.8 | 19.3 | 24.7 |
| Cost +10% | -1.0 | 4.3 | 9.6 | 14.9 | 20.2 |
Development margin (% on cost) at sale-price × cost movements. Shaded vs your 20% target.